- Home
- »
- Business Segments
- »
- Numerical Relay
Numerical Relay
ABB Ref615 Feeder Protection Relay
Product Brochure
| Current Rating | 5A |
| Brand | ABB |
| Voltage | 110-250 |
| Height | 177mm (4U) |
| Width | 177mm |
| Depth | 201mm (153 + 48 mm) |
| Plug-in Unit Only Weight | 2.1kg |
| Complete Protection Relay Weight | 4.1kg |
| Nominal Auxiliary Voltage Un | 100, 110, 120, 220, 240 V AC, 50 and 60 Hz |
| Auxiliary Voltage Variation | 38...110% of Un (38...264 V AC) |
| Ripple in the DC Auxiliary Voltage | Max 15% of the DC value (at frequency of 100 Hz) |
| Fuse Type | T4A/250 V |
| Current Inputs | 0.2/1 A1) |
| Rated Frequency | 50/60 Hz |
| Current Sensor Input | 75 mV...9000 mV1) |
| Current Drain | 1.6...1.9 mA |
| Power Consumption | 31.0...570.0 mW |
| Reaction Time | <3ms |
REF611,Measurement for 3I, I0, 10 DI + 9 DO, One front RJ45 Port, One Rear FO Port(LC) for IEC-61850 Protocol, Feeder Protection Relay, Protections 50,51,50N,51N,46,49,95
Alstom Numerical Relay
Minimum Order Quantity: 1 Piece
Product Brochure
| Protection Function | line distance |
| Current Rating | 5A |
| Relay Type | Voltage Relay |
| Number of Poles | 3 Pole |
| Number of Elements | 3 Element |
| Auxiliary Supply | 48–125 V DC |
| Mounting Type | Panel |
| Brand | alstom |
| Voltage | Universal |
| Current | 1 to 5 A |
| Model Name/Number | Alig Series |
All kind of protection relay, numerical & electro magnatic, alsom/ ge make numerical protection relay to protvide protection,
Additional Information:
- Item Code: 85389000
- Production Capacity: as per requirment
- Delivery Time: subject to
- Packaging Details: standard packing
Siemens 7SR5111 With Sensor
Minimum Order Quantity: 1 Piece
Product Brochure
| Protection Function | Feeder |
| Current Rating | 1 A |
| Number of Elements | 3 Element |
| Auxiliary Supply | 80–265 V AC DC |
| Net Weight (lb) | 7 KG |
| Coil Type | Latching |
| Brand | Siemens |
| communication protecol | MOD BUS + IEC61850 |
| Supply Voltage | Universal 24-250 AC/DC |
Additional Information:
- Item Code: 7sr51111d
- Production Capacity: bulk
- Delivery Time: 8 week
- Packaging Details: standard
SCHINDER MAKE P3U20
Product Brochure
| Relay Type | Feeder Protection |
| Number of Poles | 3 Pole |
| Mounting Type | Panel Mount |
| Rated Voltage | 110 V DC |
| Current Range | 1–10 A |
| Output Contact | 2 NO + 2 NC |
| Phase Failure Sensitivity | YES |
| protocol | 61850 |
| MAKE | Schinder |
| port | RJ45 |
| supply voltage | universal |
Easy-to-use protective relays for Medium Voltage applications with fast delivery, ideal for Panel builders, Contractors and Partners to save time. From overcurrent to advanced protection, with Arc detection and Ethernet communication including IEC 61850
Abb Red670 Relay
Minimum Order Quantity: 1 Piece
Product Brochure
| Application | Line |
| Type | Protection Relay |
| Current Rating | 5A |
| Current Range | 1-10 A |
| Relay Type | Numerical |
| CT Inputs | 3 Phase + N |
| Trip Time Curve | Definite Time |
| Mounting Type | Panel Mount |
| Model Name/Number | Red 670 |
| Usage/Application | Line differntial |
| Parts | Relay Board |
find a Hitachi RED670 PDF, visit the Hitachi Energy website's Relion protection and control product page for the RED670, where you can find links to manuals such as the application, technical, and installation guides for the 670 series. You may also find relevant documents on
schinder esargy P1F1
Minimum Order Quantity: 1 Piece
Product Brochure
| Current Range | 1-10 A |
| Relay Type | Overcurrent |
| Current Rating | 1A |
| Protection Function | Overcurrent |
| Curve Type | Long Time |
| Phase | 3 Phase |
| Number of Elements | 3 Element |
| Auxiliary Supply | 80–265 V AC DC |
| Relay Technology | Numerical |
| Mounting Type | Panel |
| type | numerical relay |
| make | Schneider |
| Protection | overcurrent and earth fault |
Additional Information:
- Production Capacity: bluk
- Delivery Time: ready stock
- Packaging Details: Standard
alstom directional p14
Minimum Order Quantity: 1 Piece
Product Brochure
| Protection Function | Earth Fault |
| Current Rating | 5A |
| Number of Elements | 4 Element |
| Auxiliary Supply | 80–265 V AC DC |
| Mounting Type | Panel |
| Voltage | 48-250 |
| Relay Type | Voltage Relay |
| make | Alstom/ GE verona |
Additional Information:
- Production Capacity: bulk
- Delivery Time: ready stock or 6 week
P14db ASLTOM GE
Minimum Order Quantity: 1 Piece
Product Brochure
| Protection Function | Feeder |
| Current Rating | 5A |
| Number of Elements | 3 Element |
| Auxiliary Supply | 48–125 V DC |
| Communication Port | RS232, Modbus RTU, RS485, Ethernet, Modbus TCP |
| Mounting Type | Panel |
| Voltage | 110 V |
| Relay Type | Voltage Relay |
| Country of Origin | Made in India |
| make | GE alstom Verona |
Schneider directional REL52047
Minimum Order Quantity: 1 Piece
Product Brochure
| Protection Function | Feeder |
| Current Rating | 5A |
| Number of Elements | 3 Element |
| Auxiliary Supply | 80–265 V AC DC |
| Number of Outputs | 9 |
| Communication Port | Ethernet, RS232 |
| Mounting Type | Panel |
| Voltage | 24-250 |
| Relay Type | Voltage Relay |
| Display Type | Graphical LCD |
| Event Recording | Yes |
| MAKE | SCHNEIDER |
| USES | UNIVERSAL FEEDER PROTECTION |
| COMMUNICATION | 61850 |
- Feeder protection: Detects and isolates faults in power distribution systems to minimize downtime.
- Motor protection: Safeguards motors against overcurrents, overloads, and other electrical issues.
- Transformer protection: Protects transformers from faults and electrical anomalies.
- Generator protection: Ensures stability and reliability in power generation systems
Cgi 14c Over Current Relay
Product Brochure
| Current Rating | 1A |
| Current Range | 1-10 A |
| Number of Poles | 3 Pole |
| Curve Type | Normal Inverse |
| Relay Type | Earth Fault |
| Relay Technology | Numerical |
| Mounting Type | Panel Mount |
| Time Multiplier | 0.05-0.25 |
| Voltage Type | AC |
| Country of Origin | Made in India |
| make | CG |
| communication | YES RS485 |
| use | IDMT feeder protection 3OC 1 EF |
cs electric IRIprox-3I-EI-H-H-5-5
Product Brochure
| Protection Function | Overcurrent |
| Current Rating | 5A |
| Relay Type | Voltage Relay |
| Number of Elements | 3 Element |
| Auxiliary Supply | 48–125 V DC |
| Brand | CS electrical |
| Voltage | 24-48/ 48-110 |
| Current | 1A or 5A |
| Mounting Type | Panel |
| Model Name/Number | IRIprox-3I-EI-H-H-5-5 |
| Usage/Application | over current earth fault |
| Country of Origin | Made in India |
ABB REX615 relay
Product Brochure
| Protection Function | Feeder |
| Current Rating | 5A |
| Product Series | REX615 |
| Number of Poles | 3 Pole |
| Number of Elements | 3 Element |
| Relay Type | Protection Relay |
| Auxiliary Supply | 80–265 V AC DC |
| Coil Voltage | 110 V AC |
| Mounting Type | Panel Mount |
| Contact Configuration | 4 C/O |
| Contact Current | 1/5 a |
| Communication Port | Ethernet |
| Suitable For | Feeder Prot., Transformer Prot. |
| Country Of Origin | India |
REX615 is a freely configurable all-in-one protection and control relay for power generation and distribution applications. A wide application coverage combined with a fully modular and scalable hardware and software ensures maximum flexibility and optimal cost-effectivity throughout the relay life cycle – from tailoring to adapting to changing and new application-specific requirements. REX615 represents the next step for ABB’s 615 and 620 series relays in terms of technological innovation, flexibility, cost-effectiveness and standardization.
As part of ABB’s Relion® protection and control family of relays, REX615 builds on ABB’s strong heritage of freely configurable multifunctional relays and many proven protection algorithms.
Scope
All-in-one protection and control REX615
Benefits
- Wide application coverage with one freely configurable device for flexible and
cost-effective tailoring to application-specific requirements - Ready-made application packages for convenient and smooth ordering
- Easy and flexible adaptation to changing protection and communication requirements with fully modular hardware and software
- Unique earth-fault protection portfolio for optimal selectivity, sensitivity and reliability – irrespective of the type of network and fault
- The world’s first truly IEC 61850-based protection relay – designed to support the increasing digitalization of substations
- Over 1 million 615 and 620 series relays installed worldwide – demonstrating reliability and commitment to continuous evolvement
- Intuitive human-machine interface (HMI) with a large graphical display for showing customizable single-line diagrams (SLD)
- Optional full conformal coating for outstanding performance also in the most extreme environments
- Convenient, tailor-made retrofit connector kit for fast and easy replacement of SPACOM with REX615 relays
Features
- IEC 61850 Edition 2.1 and Edition 1, with redundancy support based on HSR and PRP
- Ability to receive two streams of sampled measured values (SMVs) and send one via
IEC 61850-9-2 LE-based process bus communication - Multifrequency admittance-based earth-fault protection (MFA) for optimal selectivity, sensitivity and reliability also in compensated and isolated networks
- Touch voltage-based earth-fault protection for an optimal balance between safety and supply quality also in compensated networks
- Compliance with the latest grid codes to ensure renewables remain connected during disturbances
- Withdrawable plug-in unit design for swift installation, maintenance and testing
- Optimal cyber security to promote secure connectivity and safeguard today’s network
- Three lens-type arc flash light detection sensors for extended personnel safety